Yokohama

a005

Developed for use on dry racing circuits with multiple tread compound options for use in different racing series.

Available Sizes

Size O.W O.D Rim Fitment
190/580R16 203 581 7.0
230/610R17 240 607 9.0
240/640R17 253 640 9.0
250/640R18 270 640 9.5
230/650R18 247 650 9.0
250/650R18 273 650 10.0
280/650R18 303 649 11.0
280/680R18 299 682 11.0
300/650R18 330 650 12.0
300/680R18 332 682 12.0
330/710R18 355 708 13.0
240/660R19 230 655 8.0
260/660R19 250 660 9.0
300/690R19 293 687 10.5
310/690R19 298 687 11.0
330/710R19 350 708 13.0
Gordon Leven newsletter image

© Copyright 2024 | Gordon Leven Motorsport Tyres

powered by Locafy logo