Yokohama
a005
Developed for use on dry racing circuits with multiple tread compound options for use in different racing series.
Available Sizes
Size | O.W | O.D | Rim Fitment |
---|---|---|---|
190/580R16 | 203 | 581 | 7.0 |
230/610R17 | 231 | 607 | 9.0 |
240/640R17 | 253 | 640 | 9.0 |
250/640R18 | 253 | 640 | 9.5 |
250/650R18 | 253 | 650 | 9.0 |
280/650R18 | 287 | 649 | 11.0 |
280/680R18 | 299 | 682 | 11.0 |
280/710R18 | 301 | 709 | 11.0 |
300/680R18 | 308 | 682 | 12.0 |
330/710R18 | 338 | 708 | 13.0 |
240/660R19 | 214 | 655 | 8.0 |
260/660R19 | 228 | 660 | 9.0 |
300/690R19 | 268 | 687 | 10.5 |
310/690R19 | 271 | 687 | 11.0 |
330/710R19 | 339 | 708 | 13.0 |
290/710R20 | 304 | 707 | 11.0 |
