Yokohama

A052

Nothing rewards your passion for extreme grip and high speeds like the all-new ADVAN A052 from Yokohama. A statement on the street and a standout on the track, its race-inspired BluEarth engineering gives you the handling, wet traction and grip to blow past the competition

Available Sizes

Size O.W O.D Rim Fitment
185/60R13 80V 192 553 5.0 - 6.0
205/60R13 86V 210 577 5.5 - 7.5
195/55R15 89V 212 610 5.5 – 7.0
195/50R15 86V 199 577 6.0 - 7.0
205/50R15 89V 213 587 6.5 - 7.5
225/50R15 95V 232 606 7.5 - 8.5
205/55R16 94V 212 634 6.5 - 7.5
195/50R16 88W 203 602 6.0 - 7.0
205/50R16 91W 213 610 6.5 - 7.5
225/50R16 96W 229 635 7.5 - 8.5
195/45R16 84W 199 584 6.0 - 7.5
225/45R16 93W 232 605 7.0 - 8.5
245/45R16 94W 249 626 8.0 - 9.0
205/45R17 88W 211 616 7.0 - 7.5
215/45R17 91W 223 626 7.0 - 8.0
225/45R17 94W 231 632 7.5 - 8.5
235/45R17 97W 240 647 8.0 - 9.0
205/40R17 84W 212 596 7.0 - 8.0
215/40R17 87W 223 604 7.0 - 8.5
245/40R17 95W 251 628 8.5 - 9.5
255/40R17 98W 263 636 8.5 - 10.0
235/45R18 98Y 243 669 8.0 - 9.0
265/45R18 104Y 269 695 9.0 - 10.0
225/40R18 92Y 231 637 7.5 - 8.5
235/40R18 95Y 247 647 8.0 - 9.0
245/40R18 97Y 246 653 8.5 - 9.0
255/40R18 99Y 262 661 9.0 - 9.5
265/40R18 101Y 278 672 9.0 - 10.5
275/40R18 103Y 283 677 9.5 - 11.0
255/35R18 94Y 261 637 8.5 - 10.5
265/35R18 97Y 271 643 9.0 - 10.0
295/35R18 103Y 305 666 10.0 - 11.5
295/30R18 98Y 305 637 10.0 - 11.0
315/30R18 98Y 319 649 10.5 - 11.5
235/40R19 96Y 242 690 8.0 - 9.5
265/40R19 102Y 271 695 9.0 - 10.5
235/35R19 91W 242 646 8.0 – 9.5
245/35R19 93Y 248 655 8.5 – 9.5
255/35R19 96Y 263 660 9.0 – 10.0
265/35R19 98Y 271 670 9.0 – 10.5
275/35R19 100Y 284 676 9.5 – 11.0
295/35R19 104Y 306 690 10.0 – 11.5
265/30R19 93Y 271 645 9.0 – 10.0
295/30R19 100W 305 660 10.0 – 11.0
305/30R19 102W 311 665 10.5 – 11.5
255/40R20 101Y 249 706 8.5 – 10.0
235/35R20 92Y 235 671 8.0 – 9.5
245/35R20 95Y 251 680 8.5 – 9.5
265/35R20 99Y 267 695 9.0 – 10.5
285/35R20 104Y 292 708 9.5 – 11.0
245/30R20 90Y 249 656 8.5 -9.0
265/30R20 94Y 266 668 9.0 – 10.0
295/30R20 101Y 305 687 10.0 – 11.0
305/30R20 103W 311 691 10.5 – 11.5
Gordon Leven newsletter image

© Copyright 2024 | Gordon Leven Motorsport Tyres

powered by Locafy logo