Nova
CT01
The CT01 equips classic rally cars with modern technology for enhanced performance at historic events. Available in various classic sizes, this tyre fits many popular classic rally cars. Its asymmetric, all-weather tread pattern ensures optimised performance in diverse weather conditions.
TYRE SPECIFICATIONS
TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
---|---|---|---|---|---|---|---|---|
BAR | MM | MM | MM | / 1 MILE | MM | |||
215/45R15 | 7.5-9.0 | 8 | 2.07 | 575 | 222 | 205 | 554 | 1807 |
235/45R15 | 8.0-9.0 | 8 | 2.07 | 599 | 233 | 225 | 531 | 1883 |
285/40R15 | 10.0-11.0 | 10 | 2.07 | 607 | 282 | 274 | 524 | 1907 |
235/40R17 | 8.0-9.0 | 8.5 | 2.07 | 612 | 242 | 221 | 520 | 1922 |
TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
---|---|---|---|---|---|---|---|---|
PSI | INS | INS | INS | / 1 MILE | INS | |||
215/45R15 | 7.5-9.0 | 8 | 30 | 22.64 | 8.74 | 8.07 | 891 | 71.1258 |
235/45R15 | 8.0-9.0 | 8 | 30 | 23.6 | 9.17 | 8.86 | 855 | 74.1418 |
285/40R15 | 10.0-11.0 | 10 | 30 | 23.9 | 11.1 | 10.79 | 844 | 75.0842 |
235/40R17 | 8.0-9.0 | 8.5 | 30 | 24.09 | 9.53 | 8.7 | 837 | 75.6811 |

A Range of Classic Sizes
- Available in a variety of classic sizes.
- Designed to fit popular classic rally cars, ensuring compatibility with a wide range of applications.
Asymmetric All-Weather Tread Pattern
- Features an asymmetric tread pattern optimized for all-weather performance.
- Delivers enhanced traction and handling in various weather conditions, providing reliable performance regardless of the environment.
E-Marked Tire
- E marked compliant product throughout all compound variations.
- Meets the stringent standards required for competitive use, ensuring regulatory compliance and safety.