Nova
DG1
The DG1 is an ultra-high performance rally tyre built for the most challenging gravel stages. It features an asymmetric directional tread pattern for exceptional traction and lateral grip on mixed surfaces.
TYRE SPECIFICATIONS
| TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
|---|---|---|---|---|---|---|---|---|
| BAR | MM | MM | MM | / 1 MILE | MM | |||
| 175/70R15 | 6.0-7.0 | 6 | 2.07 | 622 | 203 | 165 | 512 | 1954 |
| 205/65R15 | 6.5-7.0 | 7 | 2.07 | 643 | 220 | 179 | 495 | 2020 |
| TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
|---|---|---|---|---|---|---|---|---|
| PSI | INS | INS | INS | / 1 MILE | INS | |||
| 175/70R15 | 6.0-7.0 | 6 | 30 | 24.49 | 7.99 | 6.5 | 824 | 76.9378 |
| 205/65R15 | 6.5-7.0 | 7 | 30 | 25.31 | 8.66 | 7.05 | 797 | 79.5139 |
Asymmetric Directional Tread Pattern
- Engineered with an asymmetric directional tread pattern.
- Provides exceptional traction and lateral grip, enhancing stability and control.
Reinforced Sidewall Construction
- Features reinforced sidewalls for increased durability.
- Offers enhanced resistance against punctures and damage in demanding conditions, ensuring reliability and longevity when it counts.
Multiple Tread Compounds
- Available with multiple tread compounds tailored for various conditions and applications.
- Allows for the selection of the ideal compound to maximise performance based on specific driving environments and requirements.