Nova
M+S
Multi-terrain rally tyre designed for mixed surface conditions.
TYRE SPECIFICATIONS
TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
---|---|---|---|---|---|---|---|---|
BAR | MM | MM | MM | / 1 MILE | MM | |||
165/80R13 | 4.5-5.5 | 4.50 | 2.07 | 597 | 165 | 142 | 533 | 1875 |
185/70R13 | 4.5-6.0 | 6.00 | 2.07 | 597 | 190 | 168 | 533 | 1875 |
175/65R14 | 5.0-6.0 | 5.00 | 2.07 | 584 | 175 | 154 | 545 | 1835 |
160/605R15 | 5.5-6.5 | 6.50 | 2.07 | 599 | 199 | 160 | 531 | 1883 |
160/640R15 | 5.5-6.5 | 6.50 | 2.07 | 635 | 206 | 162 | 501 | 1995 |
170/650R15 | 6.5-7.5 | 6.50 | 2.07 | 645 | 214 | 176 | 493 | 2027 |
TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
---|---|---|---|---|---|---|---|---|
PSI | INS | INS | INS | / 1 MILE | INS | |||
165/80R13 | 4.5-5.5 | 4.50 | 30 | 23.50 | 6.50 | 5.59 | 858 | 73.8276 |
185/70R13 | 4.5-6.0 | 6.00 | 30 | 23.50 | 7.48 | 6.61 | 858 | 73.8276 |
175/65R14 | 5.0-6.0 | 5.00 | 30 | 23.00 | 6.89 | 6.06 | 877 | 72.2568 |
160/605R15 | 5.5-6.5 | 6.50 | 30 | 23.60 | 7.83 | 6.30 | 855 | 74.1418 |
160/605R15 | 5.5-6.5 | 6.50 | 30 | 25.00 | 8.11 | 6.38 | 807 | 78.5400 |
170/650R15 | 6.5-7.5 | 6.50 | 30 | 25.40 | 8.43 | 6.93 | 794 | 79.7966 |

Performance
- Versatility across varying road conditions.
- Provides enhanced traction and performance in adverse conditions.
Asymmetric Non-Directional Pattern
- The tread pattern features an asymmetric design that does not have a specified direction of rotation.
- Enhances grip and handling by optimising contact with the road surface during both acceleration and braking maneuvers.
- Offers balanced performance characteristics in challenging conditions.
Universal Fitment Capability
- Designed to accommodate various vehicles.
- Resulting in enhanced adaptability for competitors.