Nova
M+S Evo
Evolution of the M+S design with enhanced performance characteristics.
TYRE SPECIFICATIONS
TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
---|---|---|---|---|---|---|---|---|
BAR | MM | MM | MM | / 1 MILE | MM | |||
215/60R15 | 6.5-7.5 | 7 | 2.07 | 645 | 215 | 186 | 493 | 2027 |
TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
---|---|---|---|---|---|---|---|---|
PSI | INS | INS | INS | / 1 MILE | INS | |||
215/60R15 | 6.5-7.5 | 7 | 30 | 25.4 | 8.46 | 7.32 | 794 | 79.7966 |

Evolved M+S Pattern
- Incorporates an evolved M+S pattern for improved performance.
- Provides greater stability and enhanced wear resistance, ensuring durability in various driving conditions.
Unidirectional Tread Pattern
- Utilises a unidirectional tread pattern design.
- Enables tire rotation, promoting even wear and extending tyre life for prolonged usage.
Reinforced Sidewall Construction
- Features a robust sidewall construction reinforced for added strength.
- Enhances resistance against punctures and damage in demanding conditions, ensuring reliability and longevity in challenging environments.