Nova
RX Slick
The world’s most successful RallyCross slick tyre, offers unparalleled performance. It is suitable for full slick running and can be cut to adapt to various track conditions.
TYRE SPECIFICATIONS
TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
---|---|---|---|---|---|---|---|---|
BAR | MM | MM | MM | / 1 MILE | MM | |||
7.0/20.0-13 | 6.0-8.0 | 7 | 1.38 | 511 | 203 | 188 | 623 | 1604 |
6.5/21.0-14 | 5.5-7.0 | 6.5 | 1.38 | 535 | 168 | 162 | 595 | 1681 |
7.0/21.5-14 | 5.5-6.0 | 5.5 | 1.38 | 556 | 197 | 178 | 572 | 1748 |
6.5/23.0-15 | 6.0-7.5 | 6 | 2.07 | 584 | 192 | 165 | 545 | 1835 |
7.0/21.5-15 | 5.5-7.5 | 6 | 2.07 | 561 | 188 | 178 | 567 | 1764 |
7.0/23.0-15 | 6.5-8.0 | 7 | 2.07 | 587 | 202 | 175 | 543 | 1843 |
7.5/21.5-15 | 6.0-8.0 | 6 | 2.07 | 561 | 201 | 181 | 567 | 1764 |
7.5/23.0-15 | 7.0-8.5 | 8 | 2.07 | 579 | 216 | 188 | 550 | 1819 |
8.0/21.5-15 | 6.5-8.5 | 7.5 | 2.07 | 554 | 224 | 198 | 575 | 1740 |
8.5/23.5-15 | 7.0-9.5 | 8.5 | 2.07 | 599 | 244 | 224 | 531 | 1883 |
8.7/21.5-15 | 7.5-9.0 | 8 | 2.07 | 561 | 246 | 213 | 567 | 1764 |
9.0/23.5-15 | 7.0-10.0 | 8.5 | 2.07 | 599 | 251 | 236 | 531 | 1883 |
TYRE SIZE: | RIM CHOICE: | RIM USED: | MEASURED AT: | DIAMETER: | SECTION: | TREAD: | REVOLUTIONS: | CIRCUMFERENCE CALC: |
---|---|---|---|---|---|---|---|---|
PSI | INS | INS | INS | / 1 MILE | INS | |||
7.0/20.0-13 | 6.0-8.0 | 7 | 20 | 20.1 | 7.99 | 7.4 | 1003 | 63.1462 |
6.5/21.0-14 | 5.5-7.0 | 6.5 | 20 | 21.06 | 6.60 | 6.38 | 958 | 66.1621 |
7.0/21.5-14 | 5.5-6.0 | 5.5 | 20 | 21.9 | 7.76 | 7.01 | 921 | 68.801 |
6.5/23.0-15 | 6.0-7.5 | 6 | 30 | 23.0 | 7.56 | 6.5 | 877 | 72.2568 |
7.0/21.5-15 | 5.5-7.5 | 6 | 30 | 22.1 | 7.4 | 7.01 | 913 | 69.4294 |
7.0/23.0-15 | 6.5-8.0 | 7 | 30 | 23.1 | 7.95 | 6.89 | 873 | 72.571 |
7.5/21.5-15 | 6.0-8.0 | 6 | 30 | 22.1 | 7.91 | 7.13 | 913 | 69.4294 |
7.5/23.0-15 | 7.0-8.5 | 8 | 30 | 22.8 | 8.5 | 7.4 | 885 | 71.6285 |
8.0/21.5-15 | 6.5-8.5 | 7.5 | 30 | 21.8 | 8.82 | 7.8 | 925 | 68.4869 |
8.5/23.5-15 | 7.0-9.5 | 8.5 | 30 | 23.6 | 9.61 | 8.82 | 855 | 74.1418 |
8.7/21.5-15 | 7.5-9.0 | 8 | 30 | 22.1 | 9.69 | 8.39 | 913 | 69.4294 |
9.0/23.5-15 | 7.0-10.0 | 8.5 | 30 | 23.6 | 9.88 | 9.29 | 855 | 74.1418 |

Suitable for Full Slick Running and Cutting
- Designed to accommodate both full slick running and cutting to adapt to various track conditions.
- Offers versatility for optimal performance on a wide range of tarmac and loose surfaces encountered in rallycross.
Specially Engineered Compound
- Utilises specialised compound formulations engineered to deliver ultimate traction at the start line.
- Provides exceptional grip and acceleration capabilities crucial for rallycross race starts, enhancing overall performance.
Unique and Highly Tuned Construction
- Features a construction specifically tailored for rallycross applications, offering progressive handling characteristics.
- The construction is finely tuned to provide the optimum balance between stability and maneuverability, ultimately contributing to achieving the best possible lap times.